Grant Recipients
Total Grants Since Inception: $2,013,100
2023-2024
2023 | Amount | ||
---|---|---|---|
Bethlehem Center | $25,000 | ||
Blanket Ladies (Parenting Network) | $5,000 | ||
Kaweah Health Foundation | $15,000 | ||
Salt + Light | $10,000 | ||
Visalia Rescue Mission | $15,000 | ||
Family Services of Tulare County | $15,000 | ||
Happy Trails | $9,500 | ||
Boys & Girls Club | $15,000 | ||
TOTAL | $109,500 |
undefined | Amount | ||
---|---|---|---|
American Legion Post 785 | $5,000 | ||
College of the Sequoias | $5,000 | ||
Habitat for Humanity | $25,000 | ||
Salt + Light | $10,000 | ||
Visalia Education Foundation | $5,717.95 | ||
Visalia Emergency Aid | $7,000 | ||
Visalia Gleaning Seniors | $10,000 | ||
Tulare County Child Abuse Council | $13,000 | ||
Valley Life Foundation | $10,000 | ||
Hope Mental Health | $5,000 | ||
CASA of Tulare County | $9,600 | ||
TC Hope | $50,000 | ||
TOTAL | $155,317.95 |
2021-2022
2021 | Amount |
---|---|
Arts Visalia | $5,000 |
Golden State YMCA | $20,000 |
Happy Trails Riding Academy | $5,000 |
TC Child Abuse Prevention Council | $10,000 |
Visalia Emergeny Aid | $20,000 |
Visalia Friends of the Fox | $25,000 |
Visalia Players | $30,000 |
TC Hope | $50,000 |
Total | $165,000 |
2022 | Amount | |||
---|---|---|---|---|
Gleaning Seniors | $20,000 | |||
Pro Youth | $20,000 | |||
Visalia Emergency Aid | $10,000 | |||
Family Services of Tulare County | $25,000 | |||
Tulare County Library Foundation | $5,000 | |||
CASA of Tulare County | $23,000 | |||
Assistance League | $10,000 | |||
Golden State YMCA Camp Sequoia Lake | $15,000 | |||
Able Industries, Inc. | $20,000 | |||
Tulare County Hope for the Homeless | $50,000 |
2020 - 2019
2020 | Amount |
---|---|
Bethlehem Center | $25,000.00 |
Food Link of Tulare County | $30,000.00 |
Visalia Emergency Aid | $25,000.00 |
Kaweah Delta Hospital Foundation | $25,000.00 |
Gleaning Seniors | $10,000.00 |
Family Services of Tulare County | $10,000.00 |
TOTAL | $120,000.00 |
2019 | Amount |
---|---|
Able Industries, Inc. | $20,000.00 |
Assistance League of Visalia | $5,000.00 |
Friendship House (Girl Scouts) | $12,000.00 |
G for Kinds Foundation | $5,000.00 |
Self Help Enterprises | $10,000.00 |
Tulare Co. Historical Society | $15,000.00 |
Visalia Emergency Aid Council | $15,000.00 |
Visalia Education Foundation | $10,000.00 |
Visalia Gleaning Seniors, Inc. | $10,000.00 |
TOTAL | $102,000.00 |
2018 - 2017
2018 | Amount |
---|---|
Bethlehem Center | $15,000.00 |
Blanket Ladies | $5,000.00 |
Boys & Girls Club of the Sequoias | $10,000.00 |
The Creative Center | $15,000.00 |
Foodlink of Tulare Co. | $25,000.00 |
Golden State YMCA | $10,000.00 |
Visalia Rescue Mission | $20,000.00 |
TOTAL | $100,000.00 |
2017 | Amount |
---|---|
Family Services of Tulare County | $20,000.00 |
Friends of the Fox Theater | $10,000.00 |
The Open Arms House | $30,000.00 |
Urban Tree Foundation | $5,000.00 |
Visalia Education Foundation | $5,000.00 |
Visalia Emergency Aid Council | $25,000.00 |
TOTAL | $97,500.00 |
2016 - 2015
2016 | Amount |
---|---|
Act for Women & Girls | $5,000.00 |
Assistance League | $5,000.00 |
Blanket ladies | $5,000.00 |
Foodlink for Tulare County | $30,000.00 |
Friends of the Fox Theater | $5,000.00 |
Happy Trails Riding Academy | $5,000.00 |
Pro Youth | $6,000.00 |
Visalia Emergency Aid Council | $9,000.00 |
VRCF (Respite House) | $20,000.00 |
Visalia Gleaning Seniors | $10,000.00 |
TOTAL | $100,000.00 |
2015 | Amount |
---|---|
Act for Women & Girls | $5,000.00 |
Associated Charities | $6,500.00 |
Bethlehem Center | $25,000.00 |
Boys & Girls Clubs of the Sequoias | $9,700.00 |
Habitat for Humanity of Tulare County | $20,000.00 |
Tulare County Library Foundation | $13,800.00 |
The Visalia Players | $20,000.00 |
TOTAL | $100,000.00 |
2014 - 2013
2014 | Amount |
---|---|
Assistance League | $5,000.00 |
The Blanket Ladies | $5,000.00 |
The Creative Center | $15,000.00 |
Golden State YMCA | $5,000.00 |
Happy Trails Riding Academy | $15,000.00 |
Imagine U Children’s Museum | $50,000.00 |
Tulare Co. Symphony League | $7,500.00 |
Visalia Emergency Aid | $10,000.00 |
Visalia Parks & Recreation Foundation | $15,000.00 |
TOTAL | $127,500.00 |
2013 | Amount |
---|---|
Assistance League | $5,000.00 |
The Blanket Ladies | $5,000.00 |
Family Services of Tulare County | $15,000.00 |
Food Link of Tulare County | $7,500.00 |
Self-Help Enterprises | $7,500.00 |
Sequoia Riverlands Trust | 10,000.00 |
Visalia Emergency Aid | $10,000.00 |
TOTAL | $60,000.00 |
2012 - 2011
2012 | Amount |
---|---|
Arts Visalia | $5,000.00 |
Assistance League of Visalia | $10,000.00 |
The Blanket Ladies | $5,000.00 |
Food Link of Tulare County | $5,000.00 |
Habitat for Humanity | $20,000.00 |
Pro Youth/Heart | $5,000.00 |
Pro Youth/Heart | $15,000.00 |
Visalia Emergency Aid | $5,000.00 |
Visalia Rescue Mission | $10,000.00 |
TOTAL | $60,000.00 |
2011 | Amount |
---|---|
Associated Charities | $9,500.00 |
Golden StateYMCA | $25,000.00 |
Ivanhoe School, Readiness Program | $21,000.00 |
Friends of the Fox | $9,500.00 |
TOTAL | $65,000.00 |
2010 - 2009
2010 | Amount |
---|---|
Arts Visalia | $5,000.00 |
Assistance League of Visalia | $10,000.00 |
Blanket Ladies | $5,000.00 |
Boys & Girls Club of Tul0are County | 15,000.00 |
CASA of Tulare County | $10,000.00 |
Family Services of Tulare County | 15,000.00 |
Visalia YMCA | $5,000.00 |
TOTAL | $65,000.00 |
2009 | Amount |
---|---|
Associated Charities | $8,000 |
CASA of Tulare County | $7,000 |
Family Services of Tulare County | $25,000 |
Foodlink of Tulare County | $25,000 |
Rescue Mission | $5,000 |
TOTAL | $70,000.00 |
2008 - 2007
2008 | Amount |
---|---|
Aspirant | $13,100.00 |
Boys & Girls Club of Tulare County | $11,400.00 |
CA Love, Inc. | $12,000.00 |
Imagine U Museum | $10,000.00 |
Visalia Community Services Council | $10,000.00 |
Visalia YMCA | $6,500.00 |
Wish Upon A Star | $4,000.00 |
TOTAL | $67,000.00 |
2007 | Amount |
---|---|
Sequoia Council, Boy Scouts of America | $10,000 |
Family Services of Tulare County | $10,000 |
Partners for Youth Vision | $10,000 |
Pro Youth/Heart | $10,000 |
Visalia Emergency Aid | $6,000.00 |
Visalia YMCA | $10,000 |
TOTAL | $56,000.00 |
2006 - 2005
2006 | Amount |
---|---|
Boys & Girls Club of Tulare County | $6,500.00 |
Food Link of Tulare County | $5,600.00 |
The Samaritan Ctr. | $9,000.00 |
Sequoia Mountain Rescue | $5,000.00 |
Tulare Co. Library Foundation | $6,000.00 |
Valley Oak SPCA | $9,000.00 |
Visalia Girl Scouts | $7,500.00 |
TOTAL | $48,600 |
2005 | Amount |
---|---|
Visalia Ecumenical Charities, Inc. | $12,000.00 |
Imagine U Children’s Museum | $10,000.00 |
Happy Trails Riding Academy | $10,000.00 |
Visalia YMCA | $12,000.00 |
TOTAL | $44,000.00 |
2004 - 2003
2004 | Amount |
---|---|
Habitat For Humanity | $2,500.00 |
Visalia/Tulare County Library Foundation | $12,500.00 |
Food Link of Tulare County | $10,000.00 |
Boys & Girls Club of Tulare County | $12,000.00 |
Visalia Rotary Clubs | $3,000.00 |
TOTAL | $40,000.00 |
2003 | Amount |
---|---|
Rotary Theater | $33,600.00 |
Library Foundation | $12,500.00 |
Happy Trails Riding Acadmeny | $7,000.00 |
Visalia Unified School Dist. (Community Stadium) | $10,000.00 |
TOTAL | $63,100.00 |
2002 - 2001
2002 | Amount |
---|---|
Boy Scounts | $12,500.00 |
Foodlink | $25,000.00 |
Sequoia Senior Services | $10,000.00 |
TOTAL | $47,500.00 |
2001 | Amount |
---|---|
Creative Center | $6,500.00 |
Family Services Tulare County | $7,500.00 |
Pro-Youth | $12,500.00 |
Sierra Los Tulares Land Trus (Rita B. Hill Bldg) | $1,500.00 |
Visalia YMCA | $5,00.00 |
TOTAL | $46,500.00 |
2000 - Earlier
2000 | Amount |
---|---|
Boys & Girls Club | $10,000.00 |
Downtown Visalians (Christmas Lights) | $8,500.00 |
Friends of the Fox | $8,500.00 |
Tulare County Library Foundation | $8,500.00 |
Visalia YMCA | $8,500.00 |
TOTAL | $44,000.00 |
1997 - Earlier | Amount |
---|---|
Good News Center, Playground Equipment | $7,000.00 |
Visalia Rescue Mission | $12,000.00 |
Friends of the Fox (Clock) | $12,500.00 |
Assitance League | $5,000.00 |
Boy Scounts (Cabin Move) | $4,000.00 |
Visalia Education Foundation | $5,000.00 |
Library Foundation | $3,500.00 |
TOTAL | 17,500.00 |